NOC 2021 · 41300 · TEER 1
Social workers
Unit group 41300 of the National Occupational Classification, 2021 Version 1.0.
What this group covers
Social workers help individuals, couples, families, groups, communities and organizations develop the skills and resources they need to enhance social functioning and provide counselling, therapy and referral to other supportive social services. Social workers also respond to other social needs and issues such as unemployment, racism and poverty. They are employed by hospitals, school boards, social service agencies, child welfare organizations, correctional facilities, community agencies, employee assistance programs and Aboriginal band councils, or they may work in private practice.
Example job titles
As Statistics Canada publishes them. Yours may be worded differently and still belong here.
- addiction social worker
- case management consultant - social work
- case management social worker
- case work consultant - social work
- casework supervisor - social work
- caseworker - social work
- certified social worker
- child welfare social worker
- children's aid investigator
- coordinator of social work
- family social worker
- geriatric social worker
- group social worker
- human relations officer - social work
- intake worker - social services
- medical social worker
- psychiatric social worker
- registered social worker
- school social worker
- social casework consultant
- social work coordinator
- social work officer
- social work officer - Canadian Armed Forces
- social work supervisor
- social worker
- social workers supervisor
What it pays, and where it is hiring
Job Bank publishes a wage estimate and a three-year employment outlook for each occupation, region by region. Both are below as published — where an estimate is missing from the source it is missing here too, because the alternative is inventing one.
Across Canada
$38.46 an hour
Low $25.00, high $50.26
Where it pays most
- Wood Buffalo--Cold Lake · Alberta$44.25
- North Coast · British Columbia$43.90
- Kitchener--Waterloo--Barrie · Ontario$43.67
- Kootenay · British Columbia$42.07
- South Coast--Burin Peninsula · Newfoundland and Labrador$42.00
Economic regions only. A province’s figure is an average over the regions inside it, so including one would rank a province above its own best region and read as a finding.
By province and territory
| Where | Median hourly | Low to high | Outlook 2025–2027 |
|---|---|---|---|
| Newfoundland and Labrador | $40.01 | $33.65 – $47.00 | Good |
| Prince Edward Island | $40.00 | $25.33 – $46.56 | Good |
| Nova Scotia | $36.26 | $24.00 – $47.18 | Good |
| New Brunswick | $40.00 | $22.50 – $45.64 | Good |
| Quebec | $37.00 | $25.00 – $48.68 | Moderate |
| Ontario | $38.66 | $25.00 – $53.32 | Moderate |
| Manitoba | $35.00 | $27.47 – $49.00 | Moderate |
| Saskatchewan | $38.00 | $27.08 – $46.00 | Moderate |
| Alberta | $39.60 | $23.97 – $51.24 | Moderate |
| British Columbia | $36.81 | $26.18 – $52.00 | Moderate |
| Yukon Territory | $47.69 | $44.23 – $57.44 | Moderate |
| Northwest Territories | $56.76 | $38.88 – $77.56 | Moderate |
| Nunavut | $64.57 | $44.64 – $78.28 | Undetermined |
By economic region
The 72 economic regions where Job Bank publishes a wage or a rated outlook, of 72.
| Where | Province | Median hourly | Low to high | Outlook 2025–2027 |
|---|---|---|---|---|
| Avalon Peninsula | Newfoundland and Labrador | $40.00 | $31.25 – $47.00 | Good |
| South Coast--Burin Peninsula | Newfoundland and Labrador | $42.00 | $40.00 – $46.00 | Good |
| West Coast--Northern Peninsula--Labrador | Newfoundland and Labrador | $40.00 | $39.00 – $52.88 | Good |
| Notre Dame--Central Bonavista Bay | Newfoundland and Labrador | $42.00 | $40.00 – $46.00 | Good |
| Cape Breton | Nova Scotia | $38.09 | $33.30 – $47.00 | Good |
| North Shore | Nova Scotia | $36.92 | $22.53 – $47.18 | Good |
| Annapolis Valley | Nova Scotia | $36.26 | $24.00 – $47.18 | Good |
| Southern | Nova Scotia | $36.26 | $24.00 – $47.18 | Good |
| Halifax | Nova Scotia | $36.26 | $24.00 – $47.18 | Good |
| Campbellton--Miramichi | New Brunswick | $42.00 | $37.00 – $56.24 | Good |
| Moncton--Richibucto | New Brunswick | $41.77 | $22.00 – $44.00 | Good |
| Saint John--St. Stephen | New Brunswick | $39.52 | $24.00 – $45.64 | Good |
| Fredericton--Oromocto | New Brunswick | $37.95 | $29.37 – $54.05 | Good |
| Edmundston--Woodstock | New Brunswick | $38.25 | $30.00 – $43.51 | Good |
| Gaspésie--Îles-de-la-Madeleine | Quebec | $37.00 | $25.00 – $48.68 | Moderate |
| Bas-Saint-Laurent | Quebec | $38.00 | $25.00 – $48.00 | Moderate |
| Capitale-Nationale | Quebec | $40.61 | $28.20 – $53.94 | Moderate |
| Chaudière-Appalaches | Quebec | $37.85 | $30.00 – $47.98 | Moderate |
| Estrie | Quebec | $38.28 | $26.00 – $47.98 | Moderate |
| Centre-du-Québec | Quebec | $37.00 | $25.00 – $48.68 | Moderate |
| Montérégie | Quebec | $37.00 | $25.00 – $48.68 | Moderate |
| Montréal | Quebec | $36.00 | $23.59 – $48.00 | Moderate |
| Laval | Quebec | $37.00 | $25.00 – $48.68 | Moderate |
| Lanaudière | Quebec | $37.00 | $25.00 – $48.68 | Moderate |
| Laurentides | Quebec | $34.50 | $23.00 – $50.55 | Moderate |
| Outaouais | Quebec | $41.03 | $27.00 – $48.50 | Moderate |
| Abitibi-Témiscamingue | Quebec | $37.00 | $25.00 – $48.68 | Moderate |
| Mauricie | Quebec | $38.79 | $30.00 – $47.18 | Moderate |
| Saguenay--Lac-Saint-Jean | Quebec | $33.50 | $24.00 – $43.82 | Moderate |
| Côte-Nord | Quebec | $37.00 | $31.00 – $47.98 | Moderate |
| Nord-du-Québec | Quebec | $37.00 | $31.00 – $47.98 | Moderate |
| Ottawa | Ontario | $39.00 | $28.00 – $55.90 | Moderate |
| Kingston--Pembroke | Ontario | $41.99 | $29.63 – $55.67 | Moderate |
| Muskoka--Kawarthas | Ontario | $41.00 | $29.15 – $55.76 | Moderate |
| Toronto | Ontario | $36.66 | $23.50 – $51.78 | Moderate |
| Kitchener--Waterloo--Barrie | Ontario | $43.67 | $26.58 – $49.45 | Moderate |
| Hamilton--Niagara Peninsula | Ontario | $41.21 | $22.50 – $56.04 | Moderate |
| London | Ontario | $41.76 | $27.00 – $53.80 | Moderate |
| Windsor--Sarnia | Ontario | $39.56 | $32.86 – $46.15 | Moderate |
| Stratford--Bruce Peninsula | Ontario | $41.52 | $31.01 – $57.16 | Moderate |
| Northeast | Ontario | $39.85 | $26.00 – $52.00 | Moderate |
| Northwest | Ontario | $37.00 | $26.71 – $52.86 | Moderate |
| Southeast | Manitoba | $38.07 | $28.22 – $48.86 | Moderate |
| South Central | Manitoba | $38.40 | $27.23 – $50.30 | Moderate |
| Southwest | Manitoba | $37.26 | $29.00 – $48.25 | Moderate |
| North Central | Manitoba | Not published | Not published | Moderate |
| Winnipeg | Manitoba | $35.00 | $27.12 – $49.10 | Limited |
| Interlake | Manitoba | $32.00 | $30.00 – $48.87 | Moderate |
| Parklands | Manitoba | $35.00 | $25.48 – $49.00 | Limited |
| North | Manitoba | $35.00 | $25.48 – $49.00 | Limited |
| Regina--Moose Mountain | Saskatchewan | $39.00 | $27.08 – $46.00 | Moderate |
| Swift Current--Moose Jaw | Saskatchewan | $38.56 | $28.75 – $52.81 | Good |
| Saskatoon--Biggar | Saskatchewan | $36.00 | $23.06 – $44.00 | Moderate |
| Yorkton--Melville | Saskatchewan | $39.75 | $29.64 – $52.88 | Moderate |
| Prince Albert | Saskatchewan | $39.00 | $26.00 – $49.04 | Moderate |
| Northern | Saskatchewan | $39.00 | $26.00 – $49.04 | Moderate |
| Lethbridge--Medicine Hat | Alberta | $39.60 | $23.97 – $51.24 | Moderate |
| Camrose--Drumheller | Alberta | $41.73 | $28.21 – $55.86 | Moderate |
| Calgary | Alberta | $39.60 | $23.97 – $51.24 | Moderate |
| Banff--Jasper--Rocky Mountain House | Alberta | $39.60 | $25.87 – $45.21 | Moderate |
| Red Deer | Alberta | $40.00 | $26.50 – $50.26 | Moderate |
| Edmonton | Alberta | $38.00 | $25.55 – $51.24 | Moderate |
| Athabasca--Grande Prairie--Peace River | Alberta | $39.60 | $25.87 – $45.21 | Moderate |
| Wood Buffalo--Cold Lake | Alberta | $44.25 | $38.00 – $52.31 | Moderate |
| Vancouver Island and Coast | British Columbia | $35.71 | $23.60 – $52.00 | Moderate |
| Lower Mainland | British Columbia | $36.92 | $25.00 – $52.20 | Moderate |
| Thompson--Okanagan | British Columbia | $36.81 | $26.18 – $52.00 | Moderate |
| Kootenay | British Columbia | $42.07 | $30.06 – $54.47 | Limited |
| Cariboo | British Columbia | $37.50 | $30.00 – $51.49 | Moderate |
| North Coast | British Columbia | $43.90 | $32.82 – $54.76 | Limited |
| Nechako | British Columbia | Not published | Not published | Limited |
| Northeast | British Columbia | $41.54 | $30.08 – $53.13 | Undetermined |
Job Bank rates employment prospects for each occupation in each economic region from very good to very limited over 2025–2027, and says “undetermined” where it has not got enough to rate. It is an assessment of prospects, not a count of vacancies.
The estimates on this page come from Labour Force Survey (2023-2024) · Small Area Estimation (2024).
Job Bank publishes an estimate for 24,364 of the 44,376 occupation-and-place pairs in this release. The rest are suppressed rather than modelled, and appear here as not published.
Wage estimates from the 2025 Wages release, revised 19 November 2025; employment outlooks from 2025-2027 Employment Outlooks - NOC 2021, released 8 December 2025. Both are updated annually. Estimates for different regions come from different surveys, so comparing two regions is exactly as sound as Job Bank’s own regional comparison and no more.
Source: Statistics Canada — National Occupational Classification 2021 V1.0; Employment and Social Development Canada — Job Bank wages; Employment and Social Development Canada — Job Bank 3-year employment outlooks. Data current as of 13 August 2026. NOC 2021 Version 1.0. The classification is versioned rather than dated — IRCC moved to it in November 2022, and a new version would be a new classification rather than an update.