NOC 2021 · 41220 · TEER 1
Secondary school teachers
Unit group 41220 of the National Occupational Classification, 2021 Version 1.0.
What this group covers
Secondary school teachers prepare and teach academic, technical, vocational or specialized subjects at public and private secondary schools. Secondary school teachers who are heads of departments are included in this unit group.
Example job titles
As Statistics Canada publishes them. Yours may be worded differently and still belong here.
- Aboriginal school community teacher - secondary school
- academic subjects high school teacher
- academic subjects secondary school teacher
- accounting teacher - secondary school
- adult education teacher - secondary school
- algebra teacher - secondary school
- art teacher - secondary school
- arts and crafts teacher - secondary school
- biology teacher - secondary school
- business and commerce teacher - secondary school
- business education teacher
- business teacher - secondary school
- calculus teacher - secondary school
- career and life management teacher
- career and technology studies teacher
- career education teacher
- career exploration teacher
- chemistry teacher - secondary school
- classical languages secondary school teacher
- commerce teacher - secondary school
- computer technology teacher - secondary school
- cooking teacher - secondary school
- cooperative education teacher
- cooperative learning teacher
- correspondence teacher - secondary school
- data processing teacher - secondary school
- distance education teacher - secondary school
- drama teacher - secondary school
- economics teacher - secondary school
- English as a second language (ESL) high school teacher
- English literature high school teacher
- English teacher - secondary school
- ethics teacher - secondary school
- fine arts teacher - secondary school
- French as a second language teacher - secondary school
- French teacher - secondary school
- geography teacher - secondary school
- geometry teacher - secondary school
- German teacher - secondary school
- Greek teacher - secondary school
- guest teacher - secondary school
- health education teacher - secondary school
- high school teacher
- high school teacher - outdoor activities
- history teacher - secondary school
- home economics teacher - secondary school
- humanities teacher - high school
- industrial and vocational education teacher - secondary school
- industrial arts teacher - secondary school
- information technology teacher - secondary school
- Italian teacher - secondary school
- Latin teacher - secondary school
- librarian-teacher - high school
- mathematics teacher - secondary school
- modern languages teacher - secondary school
- music teacher - secondary school
- Native school community teacher - secondary school
- outdoor physical education teacher - secondary school
- physical and health education teacher - secondary school
- physical education teacher - secondary school
- physical science teacher - secondary school
- physics teacher - secondary school
- practical and applied arts teacher
- private teacher - secondary school
- reading clinician - secondary school
- religious education high school teacher
- remedial teacher - secondary school
- school teacher - secondary school
- science high school teacher
- science teacher - secondary school
- secondary school department head
- secondary school reading clinician
- secondary school teacher
- secondary school vocational teacher
- sewing teacher - secondary school
- sheet metal instructor - secondary school
- social sciences teacher - secondary school
- Spanish teacher - secondary school
- special education teacher - secondary school
- special needs teacher - secondary school
- special programs teacher - secondary school
- substitute high school teacher
- substitute teacher - secondary school
- supply high school teacher
- technical and vocational teacher - secondary school
- trades instructor - secondary school
- vocational high school teacher
- vocational secondary school teacher
- vocational teacher - secondary school
What it pays, and where it is hiring
Job Bank publishes a wage estimate and a three-year employment outlook for each occupation, region by region. Both are below as published — where an estimate is missing from the source it is missing here too, because the alternative is inventing one.
Across Canada
$45.67 an hour
Low $28.85, high $59.76
Where it pays most
- West Coast--Northern Peninsula--Labrador · Newfoundland and Labrador$55.38
- South Coast--Burin Peninsula · Newfoundland and Labrador$52.20
- Notre Dame--Central Bonavista Bay · Newfoundland and Labrador$52.20
- Northeast · Ontario$51.65
- Stratford--Bruce Peninsula · Ontario$51.00
Economic regions only. A province’s figure is an average over the regions inside it, so including one would rank a province above its own best region and read as a finding.
By province and territory
| Where | Median hourly | Low to high | Outlook 2025–2027 |
|---|---|---|---|
| Newfoundland and Labrador | $51.81 | $39.26 – $77.50 | Moderate |
| Prince Edward Island | $44.44 | $26.67 – $52.10 | Moderate |
| Nova Scotia | $41.35 | $19.79 – $49.45 | Good |
| New Brunswick | $41.03 | $20.00 – $49.27 | Very good |
| Quebec | $44.23 | $27.47 – $56.49 | Moderate |
| Ontario | $48.08 | $29.33 – $61.54 | Moderate |
| Manitoba | $45.67 | $31.15 – $57.69 | Moderate |
| Saskatchewan | $44.71 | $30.00 – $56.07 | Moderate |
| Alberta | $47.12 | $32.97 – $60.44 | Very good |
| British Columbia | $44.33 | $28.85 – $60.18 | Moderate |
| Yukon Territory | $54.95 | $31.00 – $76.92 | Good |
| Northwest Territories | Not published | Not published | Moderate |
| Nunavut | $59.77 | $32.00 – $71.12 | Very good |
By economic region
The 72 economic regions where Job Bank publishes a wage or a rated outlook, of 72.
| Where | Province | Median hourly | Low to high | Outlook 2025–2027 |
|---|---|---|---|---|
| Avalon Peninsula | Newfoundland and Labrador | $46.39 | $41.00 – $77.50 | Moderate |
| South Coast--Burin Peninsula | Newfoundland and Labrador | $52.20 | $35.00 – $76.00 | Moderate |
| West Coast--Northern Peninsula--Labrador | Newfoundland and Labrador | $55.38 | $46.14 – $77.90 | Moderate |
| Notre Dame--Central Bonavista Bay | Newfoundland and Labrador | $52.20 | $35.00 – $76.00 | Moderate |
| Cape Breton | Nova Scotia | $43.27 | $31.11 – $46.70 | Good |
| North Shore | Nova Scotia | $39.80 | $25.98 – $50.55 | Good |
| Annapolis Valley | Nova Scotia | $40.39 | $26.82 – $51.31 | Good |
| Southern | Nova Scotia | $44.23 | $23.08 – $55.13 | Good |
| Halifax | Nova Scotia | $41.35 | $32.63 – $49.45 | Good |
| Campbellton--Miramichi | New Brunswick | $41.03 | $25.48 – $49.93 | Very good |
| Moncton--Richibucto | New Brunswick | $39.90 | $29.07 – $52.56 | Very good |
| Saint John--St. Stephen | New Brunswick | $37.50 | $17.50 – $49.04 | Very good |
| Fredericton--Oromocto | New Brunswick | $43.27 | $37.50 – $47.60 | Very good |
| Edmundston--Woodstock | New Brunswick | $41.03 | $19.23 – $48.56 | Very good |
| Gaspésie--Îles-de-la-Madeleine | Quebec | $44.79 | $30.05 – $57.87 | Moderate |
| Bas-Saint-Laurent | Quebec | $43.96 | $28.99 – $56.38 | Moderate |
| Capitale-Nationale | Quebec | $44.43 | $27.95 – $60.34 | Moderate |
| Chaudière-Appalaches | Quebec | $44.97 | $28.57 – $59.36 | Moderate |
| Estrie | Quebec | $43.66 | $28.31 – $54.40 | Moderate |
| Centre-du-Québec | Quebec | $43.27 | $28.63 – $55.06 | Moderate |
| Montérégie | Quebec | $44.28 | $25.64 – $57.69 | Moderate |
| Montréal | Quebec | $42.56 | $26.39 – $56.09 | Moderate |
| Laval | Quebec | $44.23 | $33.65 – $55.30 | Moderate |
| Lanaudière | Quebec | $50.39 | $35.16 – $58.29 | Moderate |
| Laurentides | Quebec | $42.42 | $31.29 – $79.49 | Moderate |
| Outaouais | Quebec | $46.27 | $30.22 – $55.29 | Moderate |
| Abitibi-Témiscamingue | Quebec | $42.96 | $29.09 – $56.99 | Moderate |
| Mauricie | Quebec | $45.05 | $34.32 – $60.10 | Moderate |
| Saguenay--Lac-Saint-Jean | Quebec | $45.22 | $23.32 – $46.85 | Moderate |
| Côte-Nord | Quebec | $44.23 | $34.23 – $50.55 | Moderate |
| Nord-du-Québec | Quebec | $44.23 | $34.23 – $50.55 | Moderate |
| Ottawa | Ontario | $48.08 | $28.45 – $60.95 | Moderate |
| Kingston--Pembroke | Ontario | $46.49 | $30.50 – $61.09 | Moderate |
| Muskoka--Kawarthas | Ontario | $46.00 | $32.97 – $62.50 | Good |
| Toronto | Ontario | $47.50 | $28.85 – $59.89 | Moderate |
| Kitchener--Waterloo--Barrie | Ontario | $47.25 | $32.21 – $64.10 | Moderate |
| Hamilton--Niagara Peninsula | Ontario | $48.08 | $28.85 – $62.64 | Moderate |
| London | Ontario | $49.04 | $30.36 – $60.36 | Moderate |
| Windsor--Sarnia | Ontario | $48.08 | $30.77 – $61.64 | Moderate |
| Stratford--Bruce Peninsula | Ontario | $51.00 | $29.33 – $64.74 | Good |
| Northeast | Ontario | $51.65 | $26.44 – $66.32 | Moderate |
| Northwest | Ontario | $49.52 | $36.54 – $60.26 | Moderate |
| Southeast | Manitoba | $46.15 | $29.07 – $52.75 | Good |
| South Central | Manitoba | $43.47 | $29.54 – $58.36 | Moderate |
| Southwest | Manitoba | $44.76 | $30.77 – $58.33 | Moderate |
| North Central | Manitoba | Not published | Not published | Moderate |
| Winnipeg | Manitoba | $45.54 | $31.73 – $54.57 | Moderate |
| Interlake | Manitoba | $50.77 | $40.00 – $59.62 | Good |
| Parklands | Manitoba | $45.67 | $31.15 – $57.69 | Moderate |
| North | Manitoba | $45.67 | $31.15 – $57.69 | Moderate |
| Regina--Moose Mountain | Saskatchewan | $45.67 | $33.57 – $56.04 | Moderate |
| Swift Current--Moose Jaw | Saskatchewan | $42.46 | $28.22 – $60.12 | Good |
| Saskatoon--Biggar | Saskatchewan | $44.23 | $22.00 – $52.75 | Moderate |
| Yorkton--Melville | Saskatchewan | $44.95 | $30.00 – $59.49 | Moderate |
| Prince Albert | Saskatchewan | $44.23 | $27.69 – $64.61 | Moderate |
| Northern | Saskatchewan | $44.23 | $27.69 – $64.61 | Moderate |
| Lethbridge--Medicine Hat | Alberta | $44.87 | $32.05 – $59.83 | Very good |
| Camrose--Drumheller | Alberta | $42.94 | $28.90 – $55.27 | Very good |
| Calgary | Alberta | $47.12 | $37.95 – $66.03 | Very good |
| Banff--Jasper--Rocky Mountain House | Alberta | $43.12 | $32.97 – $56.26 | Very good |
| Red Deer | Alberta | $42.73 | $27.00 – $54.55 | Very good |
| Edmonton | Alberta | $47.60 | $34.34 – $57.69 | Very good |
| Athabasca--Grande Prairie--Peace River | Alberta | $43.12 | $32.97 – $56.26 | Very good |
| Wood Buffalo--Cold Lake | Alberta | $45.67 | $28.37 – $56.41 | Very good |
| Vancouver Island and Coast | British Columbia | $45.67 | $35.26 – $69.00 | Good |
| Lower Mainland | British Columbia | $44.33 | $28.85 – $58.24 | Good |
| Thompson--Okanagan | British Columbia | $44.71 | $28.85 – $54.95 | Good |
| Kootenay | British Columbia | $44.14 | $30.65 – $57.75 | Moderate |
| Cariboo | British Columbia | $48.46 | $45.67 – $60.18 | Moderate |
| North Coast | British Columbia | $44.22 | $30.91 – $58.52 | Good |
| Nechako | British Columbia | Not published | Not published | Good |
| Northeast | British Columbia | $43.27 | $30.53 – $56.84 | Moderate |
Job Bank rates employment prospects for each occupation in each economic region from very good to very limited over 2025–2027, and says “undetermined” where it has not got enough to rate. It is an assessment of prospects, not a count of vacancies.
The estimates on this page come from Labour Force Survey (2023-2024) · Small Area Estimation (2024) · 2021 Census (2021).
Job Bank publishes an estimate for 24,364 of the 44,376 occupation-and-place pairs in this release. The rest are suppressed rather than modelled, and appear here as not published.
Wage estimates from the 2025 Wages release, revised 19 November 2025; employment outlooks from 2025-2027 Employment Outlooks - NOC 2021, released 8 December 2025. Both are updated annually. Estimates for different regions come from different surveys, so comparing two regions is exactly as sound as Job Bank’s own regional comparison and no more.
Source: Statistics Canada — National Occupational Classification 2021 V1.0; Employment and Social Development Canada — Job Bank wages; Employment and Social Development Canada — Job Bank 3-year employment outlooks. Data current as of 13 August 2026. NOC 2021 Version 1.0. The classification is versioned rather than dated — IRCC moved to it in November 2022, and a new version would be a new classification rather than an update.