NOC 2021 · 41200 · TEER 1
University professors and lecturers
Unit group 41200 of the National Occupational Classification, 2021 Version 1.0.
What this group covers
University professors and lecturers teach courses to undergraduate and graduate students and conduct research at universities. University professors who are heads of departments are included in this unit group.
Example job titles
As Statistics Canada publishes them. Yours may be worded differently and still belong here.
- agriculture professor - university
- anatomy professor - university
- anthropology professor - university
- archaeology professor - university
- Asian studies professor - university
- assistant professor - university
- associate professor - university
- astronomy professor - university
- bacteriology professor - university
- biochemistry professor - university
- biology professor - university
- biomechanics professor - university
- botany assistant professor - university
- botany professor - university
- business administration professor - university
- chemical engineering professor - university
- chemistry professor - university
- civil engineering professor - university
- classics professor - university
- computer science professor - university
- criminology professor - university
- dentistry professor - university
- department chairman/woman - university
- department chairperson - university
- department head - university
- drama professor - university
- economics professor - university
- education professor - university
- electrical engineering professor - university
- engineering and architecture professor - university
- engineering instructor - university
- engineering professor - university
- English professor - university
- fine arts professor - university
- food science professor - university
- food sciences department chairman/woman - university
- food sciences department chairperson - university
- food sciences department head - university
- forestry professor - university
- French language professor - university
- full professor - university
- geography department chairman/woman - university
- geography department chairperson - university
- geography department head - university
- geography professor - university
- geology professor - university
- geophysics professor - university
- history assistant professor - university
- history professor - university
- humanities professor - university
- hygiene professor - university
- Indigenous studies professor - university
- industrial engineering professor - university
- journalism professor - university
- laboratory technology professor - university
- language professor - university
- law professor - university
- lecturer - university
- library science professor - university
- life sciences professor - university
- linguistics associate professor
- linguistics department chairman/woman - university
- linguistics department chairperson - university
- linguistics department head - university
- linguistics professor - university
- literature professor - university
- mathematics professor - university
- mechanical engineering professor - university
- medical sciences professor - university
- medicine professor - university
- metallurgical engineering professor - university
- metallurgy professor - university
- meteorology professor - university
- music professor - university
- natural sciences professor - university
- nursing professor - university
- oceanography professor - university
- pharmacy professor - university
- philosophy professor - university
- physical sciences professor - university
- physics department chairman/woman - university
- physics department chairperson - university
- physics department head - university
- physics professor - university
- physiology professor - university
- political science professor - university
- postdoctoral fellow
- professor emeritus - university
- professor of computer science - university
- professor of medicine - university
- psychiatry professor - university
- psychology professor - university
- public administration professor - university
- public health professor - university
- recreology professor - university
- religion professor - university
- research professor - university
- sculpture professor - university
- social sciences professor - university
- social work professor - university
- sociology professor - university
- surgery professor - university
- teacher - teacher's college
- theology department chairman/woman - university
- theology department chairperson - university
- theology department head - university
- university department head
- university lecturer
- university professor
- urban planning professor - university
- veterinary medicine professor - university
- visiting professor - university
- visiting scholar - university
- visual arts department chairman/woman - university
- visual arts department chairperson - university
- visual arts department head - university
- zoology professor - university
What it pays, and where it is hiring
Job Bank publishes a wage estimate and a three-year employment outlook for each occupation, region by region. Both are below as published — where an estimate is missing from the source it is missing here too, because the alternative is inventing one.
Across Canada
$58.89 an hour
Low $30.46, high $92.31
Where it pays most
- Hamilton--Niagara Peninsula · Ontario$67.31
- Edmonton · Alberta$65.87
- Kitchener--Waterloo--Barrie · Ontario$65.79
- Toronto · Ontario$64.42
- Kingston--Pembroke · Ontario$64.10
Economic regions only. A province’s figure is an average over the regions inside it, so including one would rank a province above its own best region and read as a finding.
By province and territory
| Where | Median hourly | Low to high | Outlook 2025–2027 |
|---|---|---|---|
| Newfoundland and Labrador | $57.69 | $34.76 – $79.67 | Moderate |
| Prince Edward Island | $57.69 | $32.05 – $87.02 | Moderate |
| Nova Scotia | $50.26 | $22.00 – $80.77 | Limited |
| New Brunswick | $60.10 | $37.36 – $96.15 | Moderate |
| Quebec | $61.15 | $27.00 – $85.90 | Moderate |
| Ontario | $64.10 | $33.65 – $101.44 | Moderate |
| Manitoba | $48.90 | $23.18 – $76.92 | Moderate |
| Saskatchewan | $55.29 | $24.73 – $92.31 | Moderate |
| Alberta | $62.17 | $26.92 – $89.42 | Moderate |
| British Columbia | $55.81 | $32.69 – $87.02 | Moderate |
| Yukon Territory | Not published | Not published | Undetermined |
| Northwest Territories | Not published | Not published | Undetermined |
| Nunavut | Not published | Not published | Undetermined |
By economic region
The 59 economic regions where Job Bank publishes a wage or a rated outlook, of 72.
| Where | Province | Median hourly | Low to high | Outlook 2025–2027 |
|---|---|---|---|---|
| Avalon Peninsula | Newfoundland and Labrador | $59.83 | $42.00 – $86.54 | Moderate |
| South Coast--Burin Peninsula | Newfoundland and Labrador | Not published | Not published | Limited |
| West Coast--Northern Peninsula--Labrador | Newfoundland and Labrador | $57.69 | $34.76 – $79.67 | Limited |
| Notre Dame--Central Bonavista Bay | Newfoundland and Labrador | Not published | Not published | Limited |
| Cape Breton | Nova Scotia | $53.00 | $26.67 – $81.40 | Limited |
| North Shore | Nova Scotia | $50.55 | $23.75 – $84.13 | Limited |
| Annapolis Valley | Nova Scotia | $52.87 | $31.86 – $69.28 | Limited |
| Southern | Nova Scotia | $52.61 | $30.64 – $68.02 | Limited |
| Halifax | Nova Scotia | $50.48 | $20.51 – $73.40 | Limited |
| Campbellton--Miramichi | New Brunswick | $53.94 | $29.84 – $69.15 | Undetermined |
| Moncton--Richibucto | New Brunswick | $50.00 | $29.72 – $79.12 | Moderate |
| Saint John--St. Stephen | New Brunswick | $56.02 | $34.79 – $76.78 | Moderate |
| Fredericton--Oromocto | New Brunswick | $63.75 | $46.15 – $99.90 | Moderate |
| Edmundston--Woodstock | New Brunswick | $54.06 | $35.90 – $72.65 | Undetermined |
| Bas-Saint-Laurent | Quebec | $61.15 | $27.00 – $85.90 | Moderate |
| Capitale-Nationale | Quebec | $62.50 | $29.70 – $81.73 | Moderate |
| Chaudière-Appalaches | Quebec | $59.04 | $35.68 – $80.52 | Good |
| Estrie | Quebec | $60.44 | $32.97 – $93.41 | Good |
| Centre-du-Québec | Quebec | Not published | Not published | Good |
| Montérégie | Quebec | $61.15 | $27.00 – $85.90 | Good |
| Montréal | Quebec | $55.29 | $25.00 – $79.67 | Moderate |
| Laval | Quebec | $57.00 | $22.20 – $82.00 | Moderate |
| Lanaudière | Quebec | $55.78 | $32.97 – $73.09 | Good |
| Laurentides | Quebec | $58.37 | $33.97 – $83.52 | Good |
| Outaouais | Quebec | $61.15 | $27.00 – $85.90 | Moderate |
| Abitibi-Témiscamingue | Quebec | $61.15 | $27.00 – $85.90 | Moderate |
| Mauricie | Quebec | $64.00 | $37.12 – $97.80 | Moderate |
| Saguenay--Lac-Saint-Jean | Quebec | $61.54 | $36.28 – $86.54 | Moderate |
| Ottawa | Ontario | $59.70 | $25.64 – $98.90 | Moderate |
| Kingston--Pembroke | Ontario | $64.10 | $33.65 – $101.44 | Moderate |
| Muskoka--Kawarthas | Ontario | $60.05 | $31.17 – $84.31 | Moderate |
| Toronto | Ontario | $64.42 | $37.76 – $101.21 | Moderate |
| Kitchener--Waterloo--Barrie | Ontario | $65.79 | $35.71 – $101.21 | Moderate |
| Hamilton--Niagara Peninsula | Ontario | $67.31 | $26.92 – $108.79 | Moderate |
| London | Ontario | $61.47 | $33.14 – $86.26 | Moderate |
| Windsor--Sarnia | Ontario | $59.84 | $32.72 – $85.15 | Moderate |
| Stratford--Bruce Peninsula | Ontario | $57.84 | $30.71 – $88.43 | Moderate |
| Northeast | Ontario | $60.25 | $36.89 – $88.29 | Moderate |
| Northwest | Ontario | $59.27 | $35.04 – $83.69 | Moderate |
| Southeast | Manitoba | $46.54 | $25.74 – $67.06 | Good |
| South Central | Manitoba | $48.12 | $31.36 – $67.28 | Undetermined |
| Southwest | Manitoba | $56.41 | $28.85 – $81.73 | Moderate |
| Winnipeg | Manitoba | $49.15 | $22.67 – $76.92 | Moderate |
| Interlake | Manitoba | $48.61 | $30.55 – $71.14 | Undetermined |
| Parklands | Manitoba | $48.00 | $39.45 – $53.25 | Undetermined |
| North | Manitoba | $48.00 | $39.45 – $53.25 | Undetermined |
| Regina--Moose Mountain | Saskatchewan | $55.29 | $25.00 – $76.92 | Moderate |
| Saskatoon--Biggar | Saskatchewan | $56.25 | $23.75 – $96.15 | Moderate |
| Prince Albert | Saskatchewan | $56.63 | $30.15 – $78.46 | Undetermined |
| Lethbridge--Medicine Hat | Alberta | $50.25 | $31.41 – $70.96 | Moderate |
| Camrose--Drumheller | Alberta | $56.73 | $34.57 – $89.20 | Undetermined |
| Calgary | Alberta | $57.69 | $36.92 – $80.36 | Moderate |
| Banff--Jasper--Rocky Mountain House | Alberta | $54.91 | $35.26 – $81.58 | Undetermined |
| Edmonton | Alberta | $65.87 | $26.92 – $93.27 | Moderate |
| Vancouver Island and Coast | British Columbia | $60.44 | $38.59 – $89.56 | Moderate |
| Lower Mainland | British Columbia | $55.56 | $32.69 – $89.90 | Moderate |
| Thompson--Okanagan | British Columbia | $55.81 | $32.69 – $87.02 | Moderate |
| Kootenay | British Columbia | $53.74 | $31.80 – $78.71 | Undetermined |
| Cariboo | British Columbia | $53.53 | $33.35 – $73.32 | Moderate |
Job Bank rates employment prospects for each occupation in each economic region from very good to very limited over 2025–2027, and says “undetermined” where it has not got enough to rate. It is an assessment of prospects, not a count of vacancies.
The estimates on this page come from Labour Force Survey (2023-2024) · Small Area Estimation (2024).
Job Bank publishes an estimate for 24,364 of the 44,376 occupation-and-place pairs in this release. The rest are suppressed rather than modelled, and appear here as not published.
Wage estimates from the 2025 Wages release, revised 19 November 2025; employment outlooks from 2025-2027 Employment Outlooks - NOC 2021, released 8 December 2025. Both are updated annually. Estimates for different regions come from different surveys, so comparing two regions is exactly as sound as Job Bank’s own regional comparison and no more.
Source: Statistics Canada — National Occupational Classification 2021 V1.0; Employment and Social Development Canada — Job Bank wages; Employment and Social Development Canada — Job Bank 3-year employment outlooks. Data current as of 13 August 2026. NOC 2021 Version 1.0. The classification is versioned rather than dated — IRCC moved to it in November 2022, and a new version would be a new classification rather than an update.